Townhomes for sale in Burnaby Heights, Burnaby
There are 41 active MLS townhomes in the Burnaby Heights neighbourhood of Burnaby, BC, priced from $525,000 (median asking price $1,099,900).
Get instant alerts the moment a new home hits the market in Burnaby Heights or a price drops on one you're watching.
Newest Burnaby Heights listings
- #103 2232 Douglas Road, Burnaby — $898,000 (2 bed, 3 bath)
- #1 1060 Stratford Avenue, Burnaby — $1,699,900 (3 bed, 5 bath)
- #4 1060 Stratford Avenue, Burnaby — $1,749,900 (3 bed, 5 bath)
- #5 3838 Albert Street, Burnaby — $975,000 (3 bed, 3 bath)
- #6 4132 Halifax Street, Burnaby — $1,189,000 (3 bed, 3 bath)
- #106 4433 Alaska Street, Burnaby — $585,000 (1 bed, 1 bath)
- #4 3800 Pender Street, Burnaby — $1,149,900 (3 bed, 3 bath)
- #2 3800 Pender Street, Burnaby — $1,248,800 (3 bed, 3 bath)
- #1 3800 Pender Street, Burnaby — $1,288,800 (3 bed, 3 bath)
- 2624 Tretheway Drive, Burnaby — $739,999 (3 bed, 1 bath)