Burnaby Condos Under $750,000 for sale
There are 663 active MLS condos under $750k in Burnaby, BC, priced from $315,000 (median asking price $588,900).
Save any listing to your free Listings Alert account to track price drops and get instant alerts the moment a new condo hits the market in Burnaby at or below your budget.
Burnaby condos under $750k
- #1402 2225 Holdom Avenue, Burnaby — $749,900 (2 bed, 2 bath)
- #1305 4650 Brentwood Boulevard, Burnaby — $710,000 (2 bed, 2 bath)
- #1401 6759 Willingdon Avenue, Burnaby — $408,000 (1 bed, 1 bath)
- #1903 6540 Burlington Avenue, Burnaby — $628,800 (2 bed, 1 bath)
- #401 9300 University Crescent, Burnaby — $532,000 (2 bed, 2 bath)
- #2503 2388 Madison Avenue, Burnaby — $719,000 (2 bed, 2 bath)
- #4605 6000 Mckay Avenue, Burnaby — $588,000 (1 bed, 1 bath)
- #209 6968 Royal Oak Avenue, Burnaby — $499,900 (1 bed, 1 bath)
- #406 4200 Mayberry Street, Burnaby — $499,000 (1 bed, 1 bath)
- #1802 9633 Manchester Drive, Burnaby — $549,900 (2 bed, 2 bath)