Condos for sale in Edmonds, Burnaby
There are 127 active MLS condos in the Edmonds neighbourhood of Burnaby, BC, priced from $350,000 (median asking price $619,900).
Get instant alerts the moment a new home hits the market in Edmonds or a price drops on one you're watching.
Newest Edmonds listings
- #1802 9633 Manchester Drive, Burnaby — $549,900 (2 bed, 2 bath)
- #304 9847 Manchester Drive, Burnaby — $369,000 (1 bed, 1 bath)
- #421 7588 16Th Street, Burnaby — $699,000 (2 bed, 2 bath)
- #207 3901 Carrigan Court, Burnaby — $510,000 (2 bed, 1 bath)
- #911 7388 Kingsway, Burnaby — $529,000 (1 bed, 1 bath)
- #308 9202 Horne Street, Burnaby — $435,000 (2 bed, 1 bath)
- #418 7478 Byrnepark Walk, Burnaby — $688,000 (2 bed, 2 bath)
- #302 6745 Station Hill Court, Burnaby — $669,000 (2 bed, 2 bath)
- #1606 9633 Manchester Drive, Burnaby — $559,000 (2 bed, 2 bath)
- #106 7377 14Th Avenue, Burnaby — $475,000 (1 bed, 1 bath)