2-Bedroom homes for sale in Delta
There are 133 active MLS 2-bedroom homes in Delta, BC, priced from $200,000 (median asking price $639,000).
Newest 2-bedroom homes in Delta
- #9 4780 55B Street, Delta — $729,900 (2 bed, 3 bath)
- #202 4743 River Road, Delta — $1,298,000 (2 bed, 2 bath)
- #514 5055 Springs Boulevard, Delta — $729,999 (2 bed, 2 bath)
- #102 11881 88 Avenue, Delta — $550,000 (2 bed, 2 bath)
- #211N 1100 56Th Street Street, Delta — $619,000 (2 bed, 2 bath)
- #306 4926 48 Avenue, Delta — $440,000 (2 bed, 1 bath)
- #157 5421 10 Avenue, Delta — $624,999 (2 bed, 2 bath)
- #204 1738 55A Street, Delta — $639,000 (2 bed, 2 bath)
- #216 11507 84 Avenue, Delta — $715,000 (2 bed, 2 bath)
- 5090 Springs Boulevard, Delta — $1,690,000 (2 bed, 3 bath)