Townhomes for sale in North Delta, Delta
There are 31 active MLS townhomes in the North Delta neighbourhood of Delta, BC, priced from $629,900 (median asking price $869,000).
Get instant alerts the moment a new home hits the market in North Delta or a price drops on one you're watching.
Newest North Delta listings
- #7 8385 Delsom Way, Delta — $759,980 (4 bed, 3 bath)
- #23 10415 Delsom Crescent, Delta — $869,000 (4 bed, 3 bath)
- #31 10500 Delsom Crescent, Delta — $1,290,000 (4 bed, 3 bath)
- #16 11735 89A Avenue, Delta — $629,900 (4 bed, 2 bath)
- #2 10415 Delsom Crescent, Delta — $888,000 (4 bed, 3 bath)
- #24 11556 72A Avenue, Delta — $779,900 (3 bed, 3 bath)
- #51 10489 Delsom Crescent, Delta — $749,369 (3 bed, 3 bath)
- #29 10415 Delsom Crescent, Delta — $829,000 (3 bed, 3 bath)
- 8396 Centre Street, Delta — $839,800 (3 bed, 3 bath)
- #31 10735 84 Avenue, Delta — $838,000 (3 bed, 3 bath)