Condos for sale in Central Lonsdale, North Vancouver
There are 113 active MLS condos in the Central Lonsdale neighbourhood of North Vancouver, BC, priced from $399,000 (median asking price $789,000).
Get instant alerts the moment a new home hits the market in Central Lonsdale or a price drops on one you're watching.
Newest Central Lonsdale listings
- #519 135 17Th Street, North Vancouver — $660,000 (1 bed, 1 bath)
- #404 360 2Nd Street, North Vancouver — $860,000 (2 bed, 1 bath)
- #308 747 3Rd Street, North Vancouver — $899,000 (2 bed, 2 bath)
- #607 188 Esplanade, North Vancouver — $710,000 (1 bed, 1 bath)
- #208 707 3 Street, North Vancouver — $999,900 (2 bed, 2 bath)
- #409 111 3Rd Street, North Vancouver — $899,000 (2 bed, 2 bath)
- #413 147 1St Street, North Vancouver — $689,900 (1 bed, 1 bath)
- #111 235 13Th Street, North Vancouver — $649,900 (2 bed, 1 bath)
- #109 1033 St. Georges Avenue, North Vancouver — $720,000 (2 bed, 1 bath)
- #303 150 15Th Street, North Vancouver — $465,000 (1 bed, 1 bath)