Surrey Condos Under $500,000 for sale
There are 549 active MLS condos under $500k in Surrey, BC, priced from $199,900 (median asking price $425,000).
Save any listing to your free Listings Alert account to track price drops and get instant alerts the moment a new condo hits the market in Surrey at or below your budget.
Surrey condos under $500k
- #2908 13768 100 Avenue, Surrey — $489,000 (1 bed, 1 bath)
- #303 13768 108 Avenue, Surrey — $298,000 (1 bed, 1 bath)
- #423 10866 City Parkway, Surrey — $465,000 (2 bed, 2 bath)
- #215 15825 85 Ave Avenue, Surrey — $409,000 (1 bed, 1 bath)
- #313 17769 57 Avenue, Surrey — $379,900 (1 bed, 1 bath)
- #217 3438 146A Street, Surrey — $485,000 (1 bed, 1 bath)
- #304 1444 Martin Street, Surrey — $299,900 (1 bed, 1 bath)
- #207 10438 148 Street, Surrey — $314,800 (2 bed, 1 bath)
- #2506 9675 King George Boulevard, Surrey — $469,000 (1 bath)
- #103 13277 108Th Avenue, Surrey — $325,000 (1 bed, 1 bath)