4-Bedroom homes for sale in Vancouver
There are 1,355 active MLS 4+ bedroom homes in Vancouver, BC, priced from $748,800 (median asking price $2,590,000).
Newest 4+ bedroom homes in Vancouver
- #1 2888 E 6Th Ave Avenue, Vancouver — $1,499,000 (4 bed, 4 bath)
- #2 2888 6Th Avenue, Vancouver — $1,499,000 (4 bed, 4 bath)
- 4570 13Th Avenue, Vancouver — $3,770,000 (5 bed, 5 bath)
- #3603 938 Nelson Street, Vancouver — $5,990,000 (5 bed, 7 bath)
- 3930 33Rd Avenue, Vancouver — $3,380,000 (5 bed, 5 bath)
- 1407 12Th Avenue, Vancouver — $1,100,000 (4 bed, 4 bath)
- 1052 53Rd Avenue, Vancouver — $4,980,000 (5 bed, 7 bath)
- 2236 5Th Avenue, Vancouver — $2,098,000 (4 bed, 4 bath)
- 4432 Crown Street, Vancouver — $6,950,000 (5 bed, 5 bath)
- 4770 Drummond Drive, Vancouver — $16,950,000 (5 bed, 11 bath)